Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
Detroit Tigers roster
No STARTERS AGE B T HT WT DOB
30 Baker, Scott 26 R R 6-4 220 09/19/1981
53 Blackburn, Nick 25 R R 6-4 250 02/24/1982
26 Bonser, Boof 26 R R 6-4 260 10/14/1981
21 Garza, Matt 23 R R 6-4 205 11/26/1983
47 Liriano, Francisco (DL) 24 L L 6-2 185 10/26/1983
57 Santana, Johan 28 L L 6-0 208 03/13/1979
52 Silva, Carlos 28 R R 6-4 246 04/23/1979
59 Slowey, Kevin 23 R R 6-3 190 05/04/1984
No BULLPEN AGE B T HT WT DOB
56 Cali, Carmen 29 L L 5-10 185 11/02/1978
28 Crain, Jesse (DL) 26 R R 6-1 204 07/05/1981
51 DePaula, Julio 24 R R 6-0 191 12/31/1982
54 Guerrier, Matt 29 R R 6-3 193 08/02/1978
36 Nathan, Joe 32 R R 6-4 220 11/22/1974
17 Neshek, Pat 27 S R 6-2 205 09/04/1980
60 Perkins, Glen 24 L L 5-11 200 03/02/1983
37 Reyes, Dennys (DL) 30 R L 6-3 245 04/19/1977
39 Rincon, Juan 28 R R 5-11 210 01/23/1979
No CATCHERS AGE B T HT WT DOB
41 Heintz, Chris J. 33 R R 6-1 205 08/06/1974
7 Mauer, Joe 24 L R 6-5 215 04/19/1983
58 Morales, Jose (DL) 24 S R 5-11 190 02/20/1983
55 Redmond, Mike 36 R R 5-11 202 05/05/1971
No INFIELDERS AGE B T HT WT DOB
18 Bartlett, Jason 28 R R 6-0 185 10/30/1979
32 Buscher, Brian 26 L R 6-0 201 04/18/1981
25 Casilla, Alexi 23 S R 5-9 178 07/20/1984
50 Jones, Garrett 26 L L 6-4 227 06/21/1981
23 LeCroy, Matt 31 R R 6-2 230 12/13/1975
15 Machado, Alejandro (DL) 25 S R 6-0 184 04/26/1982
33 Morneau, Justin 26 L R 6-4 223 05/15/1981
8 Punto, Nick 30 S R 5-9 186 11/08/1977
38 Rodriguez, Luis O. 27 S R 5-9 188 06/27/1980
61 Watkins, Tommy (DL) 27 R R 5-8 205 06/18/1980
No OUTFIELDERS AGE B T HT WT DOB
5 Cuddyer, Michael 28 R R 6-2 220 03/27/1979
20 Ford, Lew 31 R R 6-0 200 08/12/1976
48 Hunter, Torii 32 R R 6-2 225 07/18/1975
16 Kubel, Jason 25 L R 5-11 210 05/25/1982
11 Rabe, Josh (DL) 29 R R 6-3 215 10/15/1978
12 Tyner, Jason 30 L L 6-1 180 04/23/1977
24 White, Rondell 35 R R 6-1 225 02/23/1972
sighsighsigh
Baseball Today (AP) (May 16, 2008 13:29)

Inglett's single lifts Jays past Twins 3-2 in 11th (AP) (May 15, 2008 21:02)
Pinch-hitter Joe Inglett sliced a two-out, bases-loaded single through the infield in the 11th inni..

No Gomez for Twins, out with flu (AP) (May 15, 2008 18:02)
Twins center fielder Carlos Gomez was slowed by the flu and out of Thursday's lineup against Toronto..

Stairs hits grand slam, Blue Jays beat Twins (AP) (May 15, 2008 03:24)
Matt Stairs hit a grand slam and Roy Halladay rebounded from a shaky start to help the Toronto Blue..

Stairs, Jays offense pick it up (AP) (May 14, 2008 03:17)
Matt Stairs homered and scored twice for the struggling Blue Jays' offense in Toronto's 5-3 victory..

Upholded by feed dot informer dot com

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Buy Twins tickets from CTC. We carry a wide range of hot sports tickets including Vikings football tickets, cheap Timberwolves tickets, hot MN Wild hockey tickets and hard to find Minnesota football tickets.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan